Competition Schedule Archives
2001 Schedule | 2002 Schedule | 2003 Schedule | 2004 Schedule | 2005 Schedule | 2006 Schedule | 2007 Schedule
Competition Schedule for 2005
Links in orange text refer to the appropriate style guide from the BJCP site, and open a new window when clicked.
- Jan 12 - BJCP 9, Scottish and Irish Ales, COC on 9D, Irish Red
- Feb 9 - BJCP 10, American Ales
- Mar 9 - BJCP 1 & 2, Light Lager and Pilsner
- Apr 13 - Extract Beer (BJCP Open), COC on Extract Beer
- May 11 - No BOTY Competition.
- Jun 8 - BJCP 20 & 21 Fruit and Spice/Herb/Vegetable Beer
- Jul 13 - BJCP 16, Belgian and French Ales COC
- Aug 10 - No BOTY Competition. Pair up for English Ale Co-Brew.
- Sep 14 - BJCP 3, European Amber Lager (Vienna & Fest), COC BJCP 3
- Oct 12 - BJCP 12, Porter, COC on BJCP 12C - Baltic Porter
- Nov 9 - BJCP 8, English Pale Ale (Co Brew)
- Dec 14 - Mead/Cider/Wine (BJCP 24+)
2005 Competition Details
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| Alan Skubal | 7 | 42 | 2 | 2 | 1 |
| JT & Will | 9 | 42 | 1 | 3 | 1 |
| Derek Terrell | 8 | 41 | 2 | 1 | 2 |
| Mike McGuire | 7 | 34 | 2 | 2 | |
| Andy Nagley | 5 | 20 | 1 | 1 | |
| Mark Waddell | 6 | 16 | 2 | ||
| Dave Davis | 3 | 14 | 1 | ||
| Henry Harms | 3 | 13 | 1 | 1 | |
| Wendell Ose | 4 | 13 | 1 | ||
| John Riviera | 2 | 12 | 1 | ||
| Joe Gaskill | 2 | 12 | 1 | ||
| Ted J | 3 | 11 | 1 | ||
| Roger Knoell | 2 | 9 | 1 | ||
| Dave Baldwin | 4 | 5 | |||
| Dennis Overby | 1 | 4 | 1 | ||
| Nick Leggett | 2 | 3 | |||
| Dave McLure | 1 | 2 | |||
| Noah Paci | 2 | 2 | |||
| John Noel | 1 | 2 | |||
| Jason Russ | 1 | 2 | |||
| Jason Jones | 1 | 2 | |||
| Glenn | 1 | 1 | |||
| Jay Nogle | 1 | 1 |
