Competition Schedule Archives
2001 Schedule | 2002 Schedule | 2003 Schedule | 2004 Schedule | 2005 Schedule | 2006 Schedule | 2007 Schedule
Competition Schedule for 2006
Links in orange text refer to the appropriate style guide from the BJCP site, and open a new window when clicked.
- Jan 11—BJCP 18, Belgian Strong Ale, COC (Due 2/4)
- Feb 8—BJCP 9, Scottish and Irish Ale
- Mar 8—BJCP 10, American Ale, COC (Due 4/1)
- Apr 12—Extract Beer (BJCP 1-23), COC May 12
- May 10—No Competition
- Jun 14—BJCP 5, Bock
- Jul 12—Mead/Cider/Wine (BJCP 24+)
- Aug 9—BJCP 13, Stout
- Sep 13—No Competition; experimental styles encouraged
- Oct 11—BJCP 6, Light Hybrid Beer
- Nov 8—BJCP 3, European Amber Lager
- Dec 13—Imperial Competition: BJCP 12C, Baltic (Imperial) Porter; BJCP 13F, Russian Imperial Stout; and BJCP 14C, Imperial IPA
2006 Final Standings
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| JT & Will | 9 | 40 | 3 | 2 | |
| Alan Pedersen-Giles | 6 | 39 | 2 | 1 | 3 |
| Mike McGuire | 10 | 35 | 2 | 1 | 1 |
| Mark Waddell | 6 | 20 | 1 | ||
| Sean Conlon | 6 | 17 | 1 | ||
| Andy Nagley | 4 | 15 | 1 | 1 | |
| Jason Jones | 2 | 12 | 1 | ||
| Stan Moore | 2 | 12 | 1 | ||
| Ted Jameson | 2 | 9 | 1 | ||
| Roger Knoell | 2 | 9 | 1 | ||
| Derek Terrell | 3 | 8 | 1 | ||
| Henry Harms | 1 | 7 | 1 | ||
| Dave McLure | 1 | 7 | 1 | ||
| Ken Taborek | 1 | 7 | 1 | ||
| Dave Davis | 2 | 4 | |||
| PG Magner | 1 | 4 | 1 | ||
| Wendell Ose | 2 | 4 | |||
| Dave Baldwin | 2 | 3 | |||
| Sean Burns | 1 | 2 | |||
| Carl | 1 | 2 | |||
| John Casey | 1 | 2 | |||
| Erin Monaghan | 1 | 2 | |||
| Mark Hardt | 1 | 2 | |||
| Jeff Knoke | 1 | 2 | |||
| Jeff McPhee | 1 | 2 | |||
| Jeff McPherson | 1 | 2 | |||
| Ken Rapuano | 1 | 2 | |||
| Jason Russ | 1 | 2 | |||
| Ray Smith | 1 | 2 | |||
| Dave Sutula | 1 | 2 | |||
| Andy Zino | 1 | 2 |
