Competition Schedule Archives
2001 Schedule | 2002 Schedule | 2003 Schedule | 2004 Schedule | 2005 Schedule | 2006 Schedule | 2007 Schedule
2007 Competition Details
YTD Standings
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
| Ken Rapuano | 8 | 39 | 1 | 3 | 3 |
| Jay Nogle | 7 | 35 | 2 | 1 | 1 |
| Scott Schuster | 7 | 32 | 2 | | 2 |
| Alan Pedersen-Giles | 5 | 28 | 1 | 2 | |
| Mark Waddell | 6 | 22 | 1 | | 1 |
| Dave Sutula | 8 | 22 | 1 | | 1 |
| JT & Will | 6 | 22 | 1 | | 1 |
| Mike McGuire | 6 | 17 | | 1 | |
| Wendell Ose | 3 | 14 | 1 | | |
| David Touhey | 3 | 14 | 1 | | |
| Stan Moore | 3 | 13 | | 1 | 1 |
| Andy Nagley | 2 | 9 | | 1 | |
| David Todd | 1 | 7 | | 1 | |
| Rick Fletcher | 1 | 7 | | 1 | |
| Dave Baldwin | 2 | 6 | | | 1 |
| Jay H | 1 | 2 | | | |
| Jason Jones | 1 | 2 | | | |
| Roger Knoell | 1 | 2 | | | |
| Dave McClure | 1 | 2 | | | |
| Rob | 1 | 2 | | | |
Brewer of the Year score is the total of points for each brewer or team in his/her/their best six competitions. First place finishes count for 10 points, second for 7, third for 4, all other entries in style for 2, and out of style entries for 1. Brewers may have only one scoring beer in each competition.
Monthly standings: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2007 Competition Schedule
DecemberDark Lager (BJCP 4)
| Name of brewer(s) | Ken Rapuano | Rick | Dave Sutula | JT & Will | Jay Nogle | Scott Schuster | Mark Waddell |
| Style of beer | Schwarzbier | Munich Dunkel | Dark American Lager | Schwarzbier | Schwarzbier | Schwarzbier | Munich Dunkel |
| Club Placement | 1st | 2nd | 3rd | 3rd | — | — | — |
NovemberEnglish Brown (BJCP 11)
| Name of brewer(s) | Wendell Ose | Mike McGuire | Scott Schuster | Andy Nagley | Jay Nogle |
| Style of beer | Mild | Northern Brown | Southern Brown | Mild | Mild |
| Club Placement | 1st | 2nd | 3rd | 4th | — |
| |
| Name of brewer(s) | Ken Rapuano | Dave Sutula | JT & Will | Mark Waddell | Rob |
| Style of entry | Southern Brown | Southern Brown | Southern Brown | Mild | Southern Brown |
| Club Placement | — | — | — | — | — |
OctoberPilsner (BJCP 2)
| Name of brewer(s) | Scott Schuster | Jay Nogle | Dave Sutula |
| Style of beer | Bohemian Pilsener | Bohemian Pilsener | (out of style) |
| Club Placement | 1st | 2nd | — |
SeptemberAmber Hybrid Ale (BJCP 7)
| Name of brewer(s) | Scott Schuster | Ken Rapuano | Jay Nogle | Dave McClure |
| Style of beer | Northern German Altbier | Düsseldorf Altbier | California Common Beer | Düsseldorf Altbier |
| Club Placement | 1st | 2nd | 3rd | — |
JulyAmerican Ale (BJCP 10)
| Name of brewer(s) | Dave Sutula | Ken Rapuano | Scott Schuster | Mike McGuire
| Jay Nogle | David Touhey |
| Style of beer | Amber Ale | Amber Ale | Amber Ale | Amber Ale | Pale Ale | Brown Ale |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
MayIPA
| Name of brewer(s) | Jay Nogle | Alan P-G | Ken Rapuano | Dave Baldwin | Jay H
| Mike McGuire |
| Style of beer | American IPA | American IPA | American IPA | American IPA | American IPA | American IPA |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
| |
| Name of brewer(s) | Wendell Ose | Scott Schuster | Dave Sutula | Mark Waddell | Will & JT | |
| Style of entry | American IPA | American IPA | American IPA | American IPA | English IPA | |
| Club Placement | — | — | — | — | — | — |
AprilExtract Beer (BJCP 1-23) COC (Due 5/4)
| Name of brewer(s) | Will & JT | Andy Nagley | Mark Waddell | Dave Tuohey | Wendell Ose |
| Style of beer | Imperial Stout | Barleywine | IPA | Belgian Dubbel | Robust Porter |
| Club Placement | 1st | 2nd | 3rd | — | — |
| |
| Name of brewer(s) | Dave Sutula | Alan P-G | Mike McGuire | Stan Moore | Scott Schuster |
| Style of entry | IPA | Belgian Dark Strong | Russian Imperial Stout | Scottish Heavy | Robust Porter |
| Club Placement | — | — | — | — | — |
Marchstout
| Name of brewer(s) | Mark Waddell | David Todd | Ken Rapuano | Alan Pedersen-Giles |
| Style of beer | Imperial Stout | Sweet Stout | Sweet Stout | Oatmeal Stout |
| Club Placement | 1st | 2nd | 3rd | — |
FebruaryScottish ales (light, heavy, and export) COC (Due 3/1)
| Name of brewer(s) | David Touhey | Alan P-G | Stan Moore | Roger Knoell | Mike McGuire |
| Style of beer | Scottish Export | Scottish Export | Scottish Export | Scottish Heavy | Scottish Heavy |
| Club Placement | 1st | 2nd | 3rd | — | — |
| |
| Name of brewer(s) | Ken Rapuano | Dave Sutula | JT & Will | Mark Wadell | |
| Style of entry | Scottish Export | Scottish Heavy | Scottish Heavy | Scottish Light | |
| Club Placement | — | — | — | — | |
January“light” session beers COC (Due 2/8)
| Name of brewer(s) | Alan Pedersen-Giles | Stan Moore | Ken Rapuano | Jason Jones | Mike McGuire | JT & Will | Mark Waddell |
| Style of beer | American Pale Ale | Blonde Ale | Special Bitter | Ordinary Bitter | Scottish Export | American Pale Ale | Dry Stout |
| Club Placement | 1st | 2nd | 3rd | — | — | — | — |