Competition Schedule Archives
2001 Schedule | 2002 Schedule | 2003 Schedule | 2004 Schedule | 2005 Schedule | 2006 Schedule | 2007 Schedule | 2008 Schedule | 2009 Schedule | 2010 Schedule | 2011 Schedule
2008 Competition Details
Final Standings
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
| Dave Tuohey | 7 | 38 | 2 | 2 | |
| Stan Moore | 6 | 27 | 1 | 1 | 1 |
| Andrew Wagliardo | 4 | 21 | 1 | 1 | |
| Ken Rapuano | 6 | 20 | 1 | | |
| Alan Skubal | 5 | 20 | 1 | | 1 |
| Rick Fletcher | 3 | 19 | 1 | 1 | |
| Sean Conlon | 6 | 17 | | 1 | |
| Dave Sutula | 6 | 16 | | | 2 |
| Mark Waddell | 4 | 16 | 1 | | |
| Dave Davis | 4 | 14 | | | 3 |
| Rob Frye | 2 | 12 | 1 | | |
| Brent Langdon | 3 | 12 | | | 3 |
| Will & JT | 3 | 11 | | 1 | |
| Mike McGuire | 4 | 10 | | | 1 |
| Rick Davis | 1 | 10 | 1 | | |
| Chris & Jason | 2 | 9 | | 1 | |
| Scott Stambaugh | 2 | 9 | | 1 | |
| David McClure | 1 | 7 | | 1 | |
| Ted Jameson | 2 | 4 | | | |
| Carl Lesto | 1 | 4 | | | 1 |
| Jason Jones | 2 | 4 | | | |
| Danny H. | 1 | 2 | | | |
| Andrew K. | 1 | 2 | | | |
| Erin Monaghan | 1 | 2 | | | |
| Alex Tarlecky | 1 | 2 | | | |
| Russ Whitmoyer | 1 | 2 | | | |
| Peter Grasis | 1 | 2 | | | |
Brewer of the Year score is the total of points for each brewer or team in his/her/their best six competitions. First place finishes count for 10 points, second for 7, third for 4, all other entries in style for 2, and out of style entries for 1. Brewers may have only one scoring beer in each competition.
Monthly standings: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2008 Competition Schedule
DecemberFruit/Spice/etc beer and cider/Perry
| Name of brewer(s) | Rob Frye | Chris Mitchell & Jason Romano | Dave Sutula | Sean Conlon | Ted Jamieson | David Tuohey | Andrew Wagliardo |
| Style of beer | Spice Beer | Pumpkin Porter | Common Dry Cider | Common Perry | Sparkling Common Dry Cider | Pumpkin Ale | Blood Orange Hefewiezen |
| Club Placement | 1st | 2nd | 3rd | 3rd | — | — | — |
NovemberStout (BJCP 13)
| Name of brewer(s) | Dave Tuohey | Andrew Wagliardo | Stan Moore | Brent Langdon | Peter Grasis | Dave Sutula | Scott Stambaugh |
| Style of beer | Stout | Stout | Stout | Stout | Stout | Stout | Stout |
| Club Placement | 1st | 2nd | 3rd | 3rd | — | — | — |
OctoberIPA (BJCP 14)
| Name of brewer(s) | Mark Waddell | Will & JT | Brent Langdon | Dave Davis | Andrew K. |
| Style of beer | English IPA | American IPA | English IPA | English IPA | American IPA |
| Club Placement | 1st | 2nd | 3rd | — | — |
| |
| Name of brewer(s) | Mike McGuire | Alan Skubal | Andrew Wagliardo | Chris Mitchell & Jason Romano | |
| Style of beer | American IPA | English IPA | English IPA | American IPA | |
| Club Placement | — | — | — | — | |
SeptemberBock (BJCP 5)
| Name of brewer(s) | Andrew Wagliardo | Scott Stambaugh | Mike McGuire | Stan Moore | Jason Jones |
| Club Placement | 1st | 2nd | 3rd | — | — |
JulyMead (BJCP 24–26)
| Name of brewer(s) | Rick Davis | Stan Moore | Carl Lesto | Dave Davis | Sean Conlon |
| Club Placement | 1st | 2nd | 3rd | 3rd | — |
| |
| Name of brewer(s) | Ted Jameson | Mike McGuire | Erin Monaghan | Ken Rapuano | Dave Tuohey |
| Club Placement | — | — | — | — | — |
JuneEnglish Pale Ale (BJCP 8)
| Name of brewer(s) | Alan Skubal | Dave Tuohey | Brent Langdon | Sean Conlon | Rick Fletcher | Danny H. |
| Style of beer | Ordinary Bitter | Pale Ale | Special Bitter | Special Bitter | Pale Ale | Ordinary Bitter |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
| |
| Name of brewer(s) | Ken Rapuano | Dave Sutula | Mark Waddell | Will & JT | Alex Tarlecky | |
| Style of beer | Pale Ale | Pale Ale | Special Bitter | Pale Ale | Pale Ale | |
| Club Placement | — | — | — | — | — | |
AprilExtract Beer (BJCP 1–23)
| Name of brewer(s) | Stan Moore | Dave Tuohey | Dave Davis | Sean Conlon | Jason Jones | Ken Rapuano |
| Style of beer | Blonde Ale | Brown Porter | Russian Imperial Stout | Belgian Specialty Ale | Ordinary Bitter | Old Ale |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
| |
| Name of brewer(s) | Alan Skubal | Dave Sutula | Will & JT | Rob Frye | Russ Whitmoyer | |
| Style of beer | Oktoberfest | American IPA | Russian Imperial Stout | Specialty Spiced Beer | Blonde Ale | |
| Club Placement | — | — | — | — | — | |
MarchScottish and Irish Ale (BJCP 9)
| Name of brewer(s) | Dave Tuohey | Sean Conlon | Dave Davis | Alan Skubal | Ken Rapuano | Mark Waddell | Stan Moore |
| Style of beer | Scottish Export | Irish Red Ale | Scottish Heavy | Scottish Export | Scottish Heavy | Irish Red Ale | Scottish Heavy |
| Club Placement | 1st | 2nd | 3rd | — | — | — | — |
FebruaryPorter (BJCP 12)
| Name of brewer(s) | Rick Fletcher | David McClure | Alan Skubal | Sean Conlon | Mike McGuire |
| Style of beer | Robust Porter | Brown Porter | Robust Porter | Brown Porter | Brown Porter |
| Club Placement | 1st | 2nd | 3rd | — | — |
| |
| Name of brewer(s) | Ken Rapuano | Dave Sutula | David Tuohey | Mark Waddell | |
| Style of beer | Brown Porter | Robust Porter | Brown Porter | Brown Porter | |
| Club Placement | — | — | — | — | |
JanuaryStrong Ale (BJCP 19)
| Name of brewer(s) | Ken Rapuano | Rick Fletcher | Dave Sutula |
| Style of beer | Schwarzbier | Munich Dunkel | Dark American Lager |
| Club Placement | 1st | 2nd | 3rd |