Competition Schedule Archives
2001 Schedule | 2002 Schedule | 2003 Schedule | 2004 Schedule | 2005 Schedule | 2006 Schedule | 2007 Schedule | 2008 Schedule | 2009 Schedule | 2010 Schedule | 2011 Schedule
2009 Competition Details
Final Standings
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
| Mike Evans | 7 | 35 | 1 | 3 | |
| Chris & Jason | 10 | 30 | 1 | 2 | |
| Corey McKinney | 8 | 30 | 2 | | 1 |
| Scott Stambaugh | 8 | 28 | 2 | | |
| Chad Bishop | 4 | 20 | 1 | | 2 |
| Brent Langdon | 5 | 20 | 1 | | 1 |
| Dave Tuohey | 5 | 19 | | 1 | 2 |
| Danny Hollaway | 3 | 15 | | 1 | 2 |
| Dave Sutula | 4 | 13 | | 1 | |
| Rob Frye | 2 | 12 | 1 | | |
| Andy Nagley | 5 | 12 | | | 1 |
| Dave Davis | 1 | 10 | 1 | | |
| Wendell Ose | 4 | 10 | | | 1 |
| Andrew Wagliardo | 5 | 10 | | | 1 |
| Stan Moore | 2 | 9 | | 1 | |
| Mike McGuire | 3 | 8 | | | 1 |
| Will & JT | 1 | 7 | | 1 | |
| Mark Waddell | 2 | 6 | | | 1 |
| Jason Watson | 2 | 6 | | | 1 |
| Sean Conlon | 2 | 4 | | | |
| Peter Grasis | 2 | 4 | | | |
| Ken Rapuano | 2 | 4 | | | |
| Russell Whitmoyer | 2 | 4 | | | |
| Rick Davis | 1 | 2 | | | |
| Martin Doczkat | 1 | 2 | | | |
| Rick Fletcher | 1 | 2 | | | |
| Ted Jamieson | 1 | 2 | | | |
| Steve Marler | 1 | 2 | | | |
| John Paul Maye | 1 | 2 | | | |
| Dennis Overby | 1 | 2 | | | |
| Adam Smith | 1 | 2 | | | |
| John Sotranko | 1 | 2 | | | |
| Alex Tarlecky | 1 | 2 | | | |
Brewer of the Year score is the total of points for each brewer or team in his/her/their best six competitions. First place finishes count for 10 points, second for 7, third for 4, all other entries in style for 2, and out of style entries for 1. Brewers may have only one scoring beer in each competition.
Monthly standings: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
DecemberEnglish Brown Ale
| Name of brewer(s) | Rob Frye | Mike Evans | Chad Bishop | Chris & Jason | Rick Fletcher |
| Style of beer | Southern Brown | Northern Brown | Northern Brown | Northern Brown | Northern Brown |
| Club Placement | 1st | 2nd | 3rd | — | — |
| |
| Name of brewer(s) | Brent Langdon | Corey McKinney | Andy Nagley | Scott Stambaugh | Alex Tarlecky |
| Style | Northern Brown | Mild | Northern Brown | Southern Brown | Northern Brown |
| Club Placement | — | — | — | — | — |
NovemberMead (BJCP 24–26)
| Name of brewer(s) | Dave Davis | Stan Moore | Chad Bishop | Chris & Jason | Sean Conlon | Rick Davis |
| Style | Mead | Semi-sweet | Other Fruit | Braggot | Open | Mead |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
| |
| Name of brewer(s) | Martin Doczkat | Ted Jamieson | Andy Nagley | Wendell Ose | David Tuohey | |
| Style | Mead | Dry | Spiced | Semi-sweet | Other Fruit | |
| Club Placement | — | — | — | — | — | |
OctoberBelgian Strong Ale (BJCP 18)
| Name of brewer(s) | Chad Bishop | Mike Evans | Andy Nagley | Andrew Wagliardo | Chris & Jason | Steve Marler |
| Style of beer | Dubbel | Golden Strong Ale | Dark Strong Ale | Golden Strong Ale | Dubbel | Dark Strong Ale |
| Club Placement | 1st | 2nd | 3rd (tie) | 3rd (tie) | — | — |
| |
| Name of brewer(s) | Corey McKinney | Stan Moore | Scott Stambaugh | Mark Waddell | Russ Whitmoyer | |
| Style of beer | Golden Strong Ale | Dubbel | Dark Strong Ale | Dark Strong Ale | Tripel | |
| Club Placement | — | — | — | — | — | |
SeptemberPorter (BJCP 12)
| Name of brewer(s) | Corey McKinney | David Tuohey | Jason Watson | Chris & Jason | Brent Langdon | Mike McGuire |
| Style of beer | Robust Porter | Brown Porter | Robust Porter | Robust Porter | Robust Porter | Robust Porter |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
| |
| Name of brewer(s) | Andy Nagley | Dennis Overby | John Sotranko | Scott Stambaugh | Andrew Wagliardo | |
| Style of beer | Brown Porter | Brown Porter | Robust Porter | Robust Porter | Brown Porter | |
| Club Placement | — | — | — | — | — | |
JulyAmber Hybrid (BJCP 7)
| Name of brewer(s) | Scott Stambaugh | Will & JT | David Tuohey | Chad Bishop | Chris & Jason | Mike Evans |
| Style of beer | Northern German Altbier | California Common Beer | California Common Beer | Düsseldorf Altbier | Northern German Altbier | Northern German Altbier |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
JunePilsner (BJCP 2)
| Name of brewer(s) | Mike Evans | Chris & Jason | Danny Holloway | Corey McKinney | Dave Sutla |
| Style of beer | Bohemian Pilsener | Bohemian Pilsener | German Pilsner | Bohemian Pilsener | Bohemian Pilsener |
| Club Placement | 1st | 2nd | 3rd | — | — |
MayWheat (BJCP 15)
| Name of brewer(s) | Brent Langdon | Chris & Jason | Mike McGuire | Mike Evans | Peter Grasis |
| Style of beer | Weizen | Dunkelweizen | Weizen | Dunkelweizen | Weizen |
| Club Placement | 1st | 2nd | 3rd | — | — |
| |
| Name of brewer(s) | Corey McKinney | Adam Smith | Scott Stambaugh | Andrew Wagliardo | Jason Watson |
| Style of beer | Dunkelweizen | Weizen | Roggenbier | Dunkelweizen | Weizen |
| Club Placement | — | — | — | — | — |
AprilDark Lager (BJCP 4)
| Name of brewer(s) | Scott Stambaugh | Mike Evans | Danny Holloway | Wendell Ose | Chris & Jason |
| Style of beer | Schwarzbier | Munich Dunkel | Munich Dunkel | Munich Dunkel | Schwarzbier |
| Club Placement | 1st | 2nd | 3rd (tie) | 3rd (tie) | — |
| |
| Name of brewer(s) | Corey McKinney | Ken Rapuano | Dave Sutula | Andrew Wagliardo | |
| Style of beer | Dark American Lager | Schwarzbier | Dark American Lager | Schwarzbier | |
| Club Placement | — | — | — | — | |
MarchScottish and Irish Ale (BJCP 9)
| Name of brewer(s) | Corey McKinney | Danny Hollaway | Dave Tuohey | Mark Waddell | Chris & Jason | Sean Conlon |
| Style of beer | Strong Scotch Ale | Irish Red Ale | Scottish Heavy | Irish Red Ale | Irish Red Ale | Irish Red Ale |
| Club Placement | 1st | 2nd | 3rd (tie) | 3rd (tie) | — | — |
| |
| Name of brewer(s) | Mike Evans | Peter Grasis | Brent Langdon | Mike McGuire | Andy Nagley | |
| Style of beer | Irish Red Ale | Scottish Export | Irish Red Ale | Scottish Heavy | Scottish Light | |
| Club Placement | — | — | — | — | — | |
| |
| Name of brewer(s) | Wendell Ose | Ken Rapuano | Scott Stambagh | Dave Sutula | Andrew Wagliardo | |
| Style of beer | Scottish Export | Scottish Export | Irish Red Ale | Scottish Light | Irish Red Ale | |
| Club Placement | — | — | — | — | — | |
JanuaryAmerican Ale (BJCP 10)
| Name of brewer(s) | Chris Mitchell & Jason Romano | Dave Sutula | Brent Langdon | Corey McKinney | Rob Frye |
| Style of beer | American Pale Ale | American Brown Ale | American Pale Ale | American Amber Ale | American Pale Ale |
| Club Placement | 1st | 2nd | 3rd (tie) | 3rd (tie) | — |
| |
| Name of brewer(s) | John Paul Maye | Wendell Ose | Scott Stambauch | David Tuohey | Russell Whitmoyer |
| Style of beer | American Amber Ale | American Pale Ale | American Pale Ale | American Amber Ale | American Amber Ale |
| Club Placement | — | — | — | — | — |