Competition Schedule Archives
2001 Schedule | 2002 Schedule | 2003 Schedule | 2004 Schedule | 2005 Schedule | 2006 Schedule | 2007 Schedule | 2008 Schedule | 2009 Schedule | 2010 Schedule | 2011 Schedule
2010 Competition Details
Final Standings
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
| Mike Evans | 8 | 50 | 2* | 4 | |
| Ken Rapuano | 10 | 42* | 3 | | 2 |
| Chad Bishop | 8 | 28 | | 2* | 2 |
| Rob Frye | 8 | 21* | | 1 | 1 |
| Dave Sutula | 7 | 20 | 1 | | |
| Mike McGuire | 8 | 18* | | | 2 |
| Eric Newhart | 5 | 18 | 1 | | |
| Henry Harms | 4 | 12 | | | 2 |
| Chris Mitchell | 1 | 12 | 1* | | |
| Bob Salehi | 2 | 12 | 1 | | |
| Sandy Christmus | 4 | 10 | | | 1 |
| Corey McKinney | 1 | 10 | 1 | | |
| Chris & Jason | 1 | 10 | 1 | | |
| Rick Fletcher | 2 | 9 | | 1 | |
| Andrew Wagliardo | 2 | 9 | | 1 | |
| Brent Langdon | 3 | 8 | | | 1 |
| Dave Davis | 2 | 6 | | | 1 |
| Danny Holloway | 1 | 6 | | | 1* |
| Dave Hora | 1 | 6 | | | 1* |
| Joe O’Halloran | 1 | 6 | | | 1* |
| Dave Tuohey | 3 | 6 | | | |
| Will & JT | 3 | 6 | | | |
| Brian Carlson | 1 | 4* | | | |
| Peter Grasis | 2 | 4 | | | |
| Mike Lukuc | 1 | 4* | | | |
| Wendell Ose | 1 | 4 | | | 1 |
| Mark Waddell | 2 | 4 | | | |
| Jason Watson | 2 | 4 | | | |
| Mark Bryan | 1 | 2 | | | |
| Sean Conlon | 1 | 2 | | | |
| Martin Doczkat | 1 | 2 | | | |
| Kurt Kramer | 1 | 2 | | | |
| Steve Marler | 1 | 2 | | | |
| Andy Nagley | 1 | 2 | | | |
| Don Nitti | 1 | 2 | | | |
| Mike Pilchuk | 1 | 2 | | | |
| Chris Pittas | 1 | 2 | | | |
| Alex Tarlecky | 1 | 2 | | | |
| Josh | 1 | 2 | | | |
| Russ | 1 | 2 | | | |
Brewer of the Year score is the total of points for each brewer or team in his/her/their best six competitions. First place finishes count for 10 points, second for 7, third for 4, all other entries in style for 2, and out of style entries for 1. Brewers may have only one scoring beer in each competition.
* Indicates an extra 2 points scored in the September co-brew competition.
Monthly standings: Jan | Feb | Mar | Apr | Jun | Jul | Sep | Oct | Nov | Dec
DecemberEnglish Brown Ale
| Name of brewer(s) | Bob Salehi | Mike Evans | Dave Davis | Chad Bishop | Martin Doczkat | Rob Frye |
| Style of beer | Russian Imperial Stout | Sweet Stout | Sweet Stout | Foreign Extra Stout | Russian Imperial Stout | Foreign Extra Stout |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
| |
| Name of brewer(s) | Mike McGuire | Eric Newhart | Ken Rapuano | Dave Sutula | Dave Tuohey | |
| Style | Dry Stout | Oatmeal Stout | Sweet Stout | Oatmeal Stout | Sweet Stout | |
| Club Placement | — | — | — | — | — | |
NovemberStrong Ale (BJCP 19)
| Name of brewer(s) | Chris & Jason | Rob Frye | Chad Bishop | Mike Evans |
| Style | American Barleywine | Old Ale | American Barleywine | American Barleywine |
| Club Placement | 1st | 2nd | 3rd | — |
| |
| Name of brewer(s) | Mike McGuire | Ken Rapuano | Andrew Wagliardo | |
| Style | Old Ale | Old Ale | American Barleywine | |
| Club Placement | — | — | — | |
SeptemberIndia Pale Ale (BJCP 3)
| Name of brewer(s) | Mike Evans & Chris Mitchell | Chad Bishop | Danny Holloway Joe O’Hallaron & Dave Hora | Ken Rapuano | Brian Carlson | Brent Langdon |
| Style of beer | Imperial IPA | Imperial IPA | American Imperial IPA | English IPA | English IPA | American IPA |
| Club Placement | 1st (co-brew) | 2nd | 3rd (co-brew) | — | — | — |
| |
| Name of brewer(s) | Dave Sutula | Mike Lukuc | Mike McGuire | Rob Frye | Mitch Pilchuk | Andy Nagley |
| Style of beer | American IPA | American IPA | American IPA | American IPA | American IPA | American IPA |
| Club Placement | — | — | — | — | — | |
| |
| Name of brewer(s) | Chris Pittas | Henry Harms | Eric Newhart | Bob Salehi | Kurt Kramer | Sandy Christmus |
| Style of beer | American IPA | American IPA | Imperial IPA | Imperial IPA | American IPA | American IPA |
| Club Placement | — | — | — | — | — | |
JulyLight Lager & Light Hybrid Beer (BJCP 1 & 6)
| Name of brewer(s) | Mike Evans | Chad Bishop | Sandy Christmus | Henry Harmes |
| Style of beer | American Rye | American Rye | American Wheat | Helles |
| Club Placement | 1st | 2nd | 3rd (tie) | 3rd (tie) |
| |
| Name of brewer(s) | Rob Frye | Mike McGuire | Ken Rapuano | Dave Sutula |
| Style of beer | Kolsch | Helles | American Wheat | American Wheat |
| Club Placement | — | — | — | — |
JuneBelgian and French Ale (BJCP 16)
| Name of brewer(s) | Ken Rapuano | Andrew Wagliardo | Chad Bishop | Mark Bryan | Mike Evans | Rob Frye | Mike McGuire |
| Style of beer | Bire de Garde | Bire de Garde | Saison | Brown Ale | Belgian Pale | Black Ale | Belgian Pale |
| Club Placement | 1st | 2nd | 3rd | — | — | — | — |
| |
| Name of brewer(s) | Dave Sutula | Mark Waddell | Jason Watson | Will & JT | Josh | Russ | |
| Style of beer | Belgian Strong | Witbier | Witbier | Saison | Triple | Strong Dark | |
| Club Placement | — | — | — | — | — | — | |
AprilExtract Beer (BJCP 1–23)
| Name of brewer(s) | Dave Sutula | Mike Evans | Mike McGuire | Henry Harms | Sandy Christmus | Dave Davis |
| Style of beer | Witbier | American Amber | ESB | English Brown | ESB & Witbier | Mild |
| Club Placement | 1st | 2nd | 3rd (tie) | 3rd (tie) | — | — |
| |
| Name of brewer(s) | Rob Frye | Eric Newhart | Ken Rapuano | Dave Sutula | Dave Tuohey | Will & JT |
| Style of beer | Weissbier | Dry Stout | Traditional Bock | Witbier | Sweet Stout | Foreign Extra Stout |
| Club Placement | — | — | — | — | — | — |
MarchReal/Cask Ale: Session Beer 3–4 ABV
| Name of brewer(s) | Ken Rapuano | Rob Frye | Brent Langdon | Wendell Ose |
| Style of beer | English Mild | Oatmeal Stout | Ordinary Bitter | English Northern Brown |
| Club Placement | 1st | 2nd | 3rd (tie) | 3rd (tie) |
| |
| Name of brewer(s) | Chad Bishop | Steve Marler | Eric Newhart | Dave Sutula |
| Style of beer | Special Bitter | English Bitter | Ordinary Bitter | American Bitter |
| Club Placement | — | — | — | — |
FebruaryAmerican Ale (BJCP 10)
| Name of brewer(s) | Ken Rapuano | Mike Evans | Mike McGuire | Chad Bishop | Sandy Christmus | Sean Conlon | Rick Fletcher |
| Style of beer | Pale Ale | Brown Ale | Pale Ale | Amber Ale | Pale Ale | Pale Ale | Pale Ale |
| Club Placement | 1st | 2nd | 3rd | — | — | — | — |
| |
| Name of brewer(s) | Rob Frye | Peter Grasis | Henry Harms | Brent Langdon | Don Nitti | Jason Watson | Will & JT |
| Style of beer | Pale Ale | Pale Ale | Pale Ale | Amber Ale | Pale Ale | Brown Ale | Pale Ale |
| Club Placement | — | — | — | — | — | — | — |
JanuaryScottish and Irish Ale (BJCP 9)
| Name of brewer(s) | Corey McKinney | Rick Fletcher | Ken Rapuano | Peter Grasis | Mike McGuire |
| Style of beer | Irish Red | Scottish Light | Irish Red | Scottish Heavy | Scottish Light |
| Club Placement | 1st | 2nd | 3rd | — | — |
| |
| Name of brewer(s) | Dave Sutula | Alex Tarlecky | David Tuohey | Mark Waddell | |
| Style of beer | Scottish Export | Scottish Export | Strong Scotch Ale | Irish Red | |
| Club Placement | — | — | — | — | |