Competition Schedule Archives
2001 Schedule | 2002 Schedule | 2003 Schedule | 2004 Schedule | 2005 Schedule | 2006 Schedule | 2007 Schedule | 2008 Schedule | 2009 Schedule | 2010 Schedule | 2011 Schedule
2011 Competition Schedule
Links in orange text refer to the appropriate style guide from the BJCP site, and open a new window when clicked.
- Jan 12—BJCP 8, English Pale Ale
- Feb 9—BJCP 5, Bock
- Mar 9—BJCP 9, Scottish and Irish Ale
- Apr 13—No competition
- May 11—BJCP 11, Brown Ale
- Jun 8—BJCP 1, 2, & 6, Light Ale/Lager/Pilsner
- Jul 13—BJCP 24, 25, 26, Mead
- Aug 10—No competition
- Sep 14—non-Reinheitsgebot, a beer defined by the Reinheitsgebot plus yeast and something(s) else added, be it fruit, vegetable, spice, honey, etc.
- Oct 12—BJCP 15, Hefeweizen (German wheat and rye beer)
- Nov 9—BJCP 12, Porter
- Dec 14—Imperial Competition: BJCP 12C, Baltic (Imperial) Porter; BJCP 13F, Russian Imperial Stout; and BJCP 14C, Imperial IPA
2011 Final Standings
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| Mike Evans | 8 | 57 | 5 | 3 | |
| Chad Bishop | 9 | 35 | 1 | 3 | |
| Henry Harms | 7 | 32 | 4 | ||
| Corey McKinney | 4 | 24 | 2 | ||
| Sean Kennan | 4 | 18 | 1 | 1 | |
| Sandy Christmus | 4 | 14 | 3 | ||
| Mike McGuire | 3 | 14 | 1 | ||
| Will & JT | 3 | 11 | 1 | ||
| Matt Mella | 4 | 10 | 1 | ||
| Eric Newhart | 3 | 8 | 1 | ||
| Randy King | 1 | 7 | 1 | ||
| Bob Salehi | 1 | 7 | 1 | ||
| Mike Burger | 2 | 6 | 1 | ||
| George Reichter | 2 | 6 | 1 | ||
| Tommy Tavenner | 3 | 6 | |||
| Russ | 2 | 6 | 1 | ||
| Rick Davis | 1 | 4 | 1 | ||
| Matt Muroff | 2 | 4 | |||
| Dave Tuohey | 2 | 4 | |||
| Dan Ainslie | 1 | 2 | |||
| Tony Bauer | 1 | 2 | |||
| Paul Bell | 1 | 2 | |||
| Mike Burger | 1 | 2 | |||
| Sean Donnelly | 1 | 2 | |||
| Steve Dvoranchik | 1 | 2 | |||
| Rob Frye | 1 | 2 | |||
| Ted Jamieson | 1 | 2 | |||
| Brent Langdon | 1 | 2 | |||
| Mike Matis | 1 | 2 | |||
| Dave Sutula | 1 | 2 | |||
| Rob Taylor | 1 | 2 | |||
| Mark Waddell | 1 | 2 |
