Competition Schedule Archives
2001 Schedule | 2002 Schedule | 2003 Schedule | 2004 Schedule | 2005 Schedule | 2006 Schedule | 2007 Schedule | 2008 Schedule | 2009 Schedule | 2010 Schedule | 2011 Schedule
2011 Competition Details
Final Standings
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
| Mike Evans | 8 | 57 | 5 | 3 | |
| Chad Bishop | 9 | 35 | 1 | 3 | |
| Henry Harms | 7 | 32 | | 4 | |
| Corey McKinney | 4 | 24 | 2 | | |
| Sean Kennan | 4 | 18 | 1 | | 1 |
| Sandy Christmus | 4 | 14 | | | 3 |
| Mike McGuire | 3 | 14 | 1 | | |
| Will & JT | 3 | 11 | | 1 | |
| Matt Mella | 4 | 10 | | | 1 |
| Eric Newhart | 3 | 8 | | | 1 |
| Randy King | 1 | 7 | | 1 | |
| Bob Salehi | 1 | 7 | | 1 | |
| Mike Burger | 2 | 6 | | | 1 |
| George Reichter | 2 | 6 | | | 1 |
| Tommy Tavenner | 3 | 6 | | | |
| Russ | 2 | 6 | | | 1 |
| Rick Davis | 1 | 4 | | | 1 |
| Matt Muroff | 2 | 4 | | | |
| Dave Tuohey | 2 | 4 | | | |
| Dan Ainslie | 1 | 2 | | | |
| Tony Bauer | 1 | 2 | | | |
| Paul Bell | 1 | 2 | | | |
| Mike Burger | 1 | 2 | | | |
| Sean Donnelly | 1 | 2 | | | |
| Steve Dvoranchik | 1 | 2 | | | |
| Rob Frye | 1 | 2 | | | |
| Ted Jamieson | 1 | 2 | | | |
| Brent Langdon | 1 | 2 | | | |
| Mike Matis | 1 | 2 | | | |
| Dave Sutula | 1 | 2 | | | |
| Rob Taylor | 1 | 2 | | | |
| Mark Waddell | 1 | 2 | | | |
Brewer of the Year score is the total of points for each brewer or team in his/her/their best six competitions. First place finishes count for 10 points, second for 7, third for 4, all other entries in style for 2, and out of style entries for 1. Brewers may have only one scoring beer in each competition.
Monthly standings: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
DecemberImperial Competition
| Name of brewer(s) | Sean Kennan | Randy King | Bob Salehi | Mike Evans | Chad Bishop |
| Style of beer | Russian Imperial Stout | Imperial IPA | Imperial IPA | Imperial IPA | Imperial IPA |
| Club Placement | 1st | 2nd (tie) | 2nd (tie) | 3rd | — |
| |
| Name of brewer(s) | Mike Burger | Henry Harms | Mike Matis | Matt Mella | Matt Muroff |
| Style | Baltic Porter | Baltic Porter | Baltic Porter | Russian Imperial Stout | Russian Imperial Stout |
| Club Placement | — | — | — | — | — |
NovemberPorter (BJCP 12)
| Name of brewer(s) | Mike McGuire | Henry Harms | Matt Mella | Dan Ainslie | Sandy Christmus | Sean Kennan | Eric Newhart |
| Style | Baltic Porter | Brown Porter | Robust Porter | Brown Porter | Robust Porter | Brown Porter | Robust Porter |
| Club Placement | 1st | 2nd | 3rd | — | — | — | — |
Septembernon-Reinheitsgebot (BJCP 23)
| Name of brewer(s) | Chad Bishop | Mike Evans | Sandy Christmus | Tony Bauer | Steve Dvoranchik |
| Style of beer | Double American wheat with honey and basil | Brown porter aged in bourbon barrel with cherry and vanilla bean | American pale ale with spicebush and grapefruit | Honey steam beer with lemongrass | Light ale with grape juice, saffron, and honey |
| Club Placement | 1st | 2nd | 3rd | — | — |
| |
| Name of brewer(s) | Henry Harms | JT & Will | Matt Mella | Matt Muroff | Rob Taylor |
| Style of beer | Raspberry hefeweizen | Wheat beer with honey, raspberry, and blackberry | Brown ale with nutmeg, cinnamon, and cloves | Ginger American pale ale | Golden strong Belgian / IPA |
| Club Placement | — | — | — | — | — |
JulyMead
| Name of brewer(s) | Mike Evans | Chad Bishop | Rick Davis | Ted Jamieson | Tommy Tavenner |
| Style of mead | Sweet | Semi-Sweet | Fruit Melomel | Semi-Sweet | Semi-Sweet |
| Club Placement | 1st | 2nd | 3rd | — | — |
JuneBelgian and French Ale (BJCP 16)
| Name of brewer(s) | Ken Rapuano | Andrew Wagliardo | Chad Bishop | Mark Bryan | Mike Evans | Rob Frye | Mike McGuire |
| Style of beer | Bire de Garde | Bire de Garde | Saison | Brown Ale | Belgian Pale | Black Ale | Belgian Pale |
| Club Placement | 1st | 2nd | 3rd | — | — | — | — |
| |
| Name of brewer(s) | Dave Sutula | Mark Waddell | Jason Watson | Will & JT | Josh | Russ | |
| Style of beer | Belgian Strong | Witbier | Witbier | Saison | Triple | Strong Dark | |
| Club Placement | — | — | — | — | — | — | |
MayWheat (BJCP 15)
| Name of brewer(s) | Mike Evans | Henry Harms | Sean Kennan | Chad Bishop | Mike Burger | Sean Donnelly | Mike McGuire |
| Style of beer | Light American Lager | Munich Helles | Standard American Lager | Munich Helles | Munich Helles | Standard American Lager | Munich Helles |
| Club Placement | 1st | 2nd | 3rd | — | — | — | — |
AprilBrown Ale (BJCP 11)
| Name of brewer(s) | Mike Evans | Chad Bishop | Mike Burger | Paul Bell | Brent Langdon | Mike McGuire |
| Style of beer | Southern Brown | Southern Brown | Northern Brown | Northern Brown | Mild | Mild |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
| |
| Name of brewer(s) | Corey McKinney | Eric Newhart | Tommy Tavenner | Dave Tuohey | Mark Waddell | Will & JT |
| Style of beer | Northern Brown | Northern Brown | Mild | Northern Brown | Northern Brown | Northern Brown |
| Club Placement | — | — | — | — | — | — |
MarchScottish and Irish Ale: (BJCP 9)
| Name of brewer(s) | Corey McKinney | Mike Evans | Sandy Christmus | Chad Bishop |
| Style of beer | Strong Scotch Ale | Strong Scotch Ale | Irish Red Ale | Scottish Export |
| Club Placement | 1st | 2nd | 3rd | — |
| |
| Name of brewer(s) | Henry Harms | Sean Kennan | Tommy Tavenner | Dave Tuohey |
| Style of beer | Scottish Export | Strong Scotch Ale | Scottish Export | Irish Red Ale |
| Club Placement | — | — | — | — |
FebruaryBock (BJCP 5)
| Name of brewer(s) | Mike Evans | Henry Harms | George Reichter | Chad Bishop | Corey McKinney |
| Style of beer | Traditional Bock | Maibock | Traditional Bock | Dopplebock | Traditional Bock |
| Club Placement | 1st | 2nd | 3rd | — | — |
JanuaryEnglish Pale Ale (BJCP 8)
| Name of brewer(s) | Corey McKinney | JT & Will | Sandy Christmus | Chad Bishop | Rob Frye | George Reichter | Dave Sutula |
| Style of beer | Ordinary Bitter | ESB | Special Bitter | Ordinary Bitter | Ordinary Bitter | ESB | ESB |
| Club Placement | 1st | 2nd | 3rd | — | — | — | — |