
2008 Brewer of the Year Standings
updated 2/21/08
Note: In some cases, amid the barely-controlled chaos that is our monthly competition, pieces of data such as last names and entry style names become lost or strangely transformed. Please scan your entries below for inaccuracies. If you find an irregularity, please email the correction directly to the Web Master, Will Kohudic. Thank you!
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| Ken Rapuano | 2 | 12 | 1 | ||
| Rick Fletcher | 2 | 17 | 1 | 1 | |
| Dave Sutula | 2 | 6 | 1 | ||
| David McClure | 1 | 7 | 1 | ||
| Alan Skubal | 1 | 4 | 1 | ||
| Sean Conlon | 1 | 2 | |||
| Mike McGuire | 1 | 2 | |||
| David Tuohey | 1 | 2 | |||
| Mark Waddell | 1 | 2 |
Brewer of the Year score is the total of points for each brewer or team in his/her/their best six competitions. First place finishes count for 10 points, second for 7, third for 4, all other entries in style for 2, and out of style entries for 1. Brewers may have only one scoring beer in each competition.
Monthly standings: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2008 Competition Schedule
| Name of brewer(s) | Rick Fletcher | David McClure | Alan Skubal | Sean Conlon | Mike McGuire |
|---|---|---|---|---|---|
| Style of beer | Robust Porter | Brown Porter | Robust Porter | Brown Porter | Brown Porter |
| Club Placement | 1st | 2nd | 3rd | — | — |
| Name of brewer(s) | Ken Rapuano | Dave Sutula | David Tuohey | Mark Waddell | |
| Style of beer | Brown Porter | Robust Porter | Brown Porter | Brown Porter | |
| Club Placement | — | — | — | — | |
| Name of brewer(s) | Ken Rapuano | Rick Fletcher | Dave Sutula |
|---|---|---|---|
| Style of beer | Schwarzbier | Munich Dunkel | Dark American Lager |
| Club Placement | 1st | 2nd | 3rd |
