2008 Brewer of the Year Standings
updated 4/20/08
Note: In some cases, amid the barely-controlled chaos that is our monthly competition, pieces of data such as last names and entry style names become lost or strangely transformed. Please scan your entries below for inaccuracies. If you find an irregularity, please email the correction directly to the Web Master, Will Kohudic. Thank you!
YTD Standings
| Name of brewer(s) | # Competitions Entered | Total Points | 1st | 2nd | 3rd |
| Dave Tuohey | 3 | 19 | 1 | 1 | |
| Rick Fletcher | 2 | 17 | 1 | 1 | |
| Ken Rapuano | 4 | 16 | 1 | | |
| Stan | 2 | 12 | 1 | | |
| Sean Conlon | 3 | 11 | | 1 | |
| Dave D | 2 | 8 | | | 2 |
| Alan Skubal | 3 | 8 | | | 1 |
| Dave Sutula | 3 | 8 | | | 1 |
| David McClure | 1 | 7 | | 1 | |
| Mark Waddell | 2 | 4 | | | |
| Jason Jones | 1 | 2 | | | |
| Mike McGuire | 1 | 2 | | | |
| Will & JT | 1 | 2 | | | |
| Rob | 1 | 2 | | | |
| Russ | 1 | 2 | | | |
Brewer of the Year score is the total of points for each brewer or team in his/her/their best six competitions. First place finishes count for 10 points, second for 7, third for 4, all other entries in style for 2, and out of style entries for 1. Brewers may have only one scoring beer in each competition.
Monthly standings: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2008 Competition Schedule
AprilExtract Beer (BJCP 1–23)
| Name of brewer(s) | Stan | Dave Tuohey | Dave D | Sean Conlon | Jason Jones | Ken Rapuano |
| Style of beer | Blonde Ale | Brown Porter | Russian Imperial Stout | Belgian Specialty Ale | Ordinary Bitter | Old Ale |
| Club Placement | 1st | 2nd | 3rd | — | — | — |
| |
| Name of brewer(s) | Alan Skubal | Dave Sutula | Will & JT | Rob | Russ | |
| Style of beer | Oktoberfest | American IPA | Russian Imperial Stout | Specialty Spiced Beer | Blonde Ale | |
| Club Placement | — | — | — | — | — | |
MarchScottish and Irish Ale (BJCP 9)
| Name of brewer(s) | Dave Tuohey | Sean Conlon | Dave D | Alan Skubal | Ken Rapuano | Mark Waddell | Stan |
| Style of beer | Scottish Export | Irish Red Ale | Scottish Heavy | Scottish Export | Scottish Heavy | Irish Red Ale | Scottish Heavy |
| Club Placement | 1st | 2nd | 3rd | — | — | — | — |
FebruaryPorter (BJCP 12)
| Name of brewer(s) | Rick Fletcher | David McClure | Alan Skubal | Sean Conlon | Mike McGuire |
| Style of beer | Robust Porter | Brown Porter | Robust Porter | Brown Porter | Brown Porter |
| Club Placement | 1st | 2nd | 3rd | — | — |
| |
| Name of brewer(s) | Ken Rapuano | Dave Sutula | David Tuohey | Mark Waddell | |
| Style of beer | Brown Porter | Robust Porter | Brown Porter | Brown Porter | |
| Club Placement | — | — | — | — | |
JanuaryStrong Ale (BJCP 19)
| Name of brewer(s) | Ken Rapuano | Rick Fletcher | Dave Sutula |
| Style of beer | Schwarzbier | Munich Dunkel | Dark American Lager |
| Club Placement | 1st | 2nd | 3rd |